Each face of Cast Iron Locator-grid Cube is equal width. It looks like a square from the top view, which is perhaps one of the most common work-holding fixture shapes. It can be used for a wide variety of applications because each of the four faces can either hold the same or a different operation set-up.
Grid spacing 40, Ø12 / M 12
No. | A | B | C | D | E | F | G | T | Spacing | No. of holes | Fixing holes |
1 | 500 | 400 | 250 | 320 | 200 | 55 | 50 | Ø12/ M12 | 40 | 180 | 4 |
2 | 600 | 500 | 300 | 400 | 250 | 75 | 50 | Ø12/ M12 | 40 | 264 | 8 |
3 | 700 | 630 | 350 | 500 | 315 | 100 | 50 | Ø12/ M12 | 40 | 392 | 8 |
4 | 800 | 800 | 500 | 640 | 400 | 135 | 50 | Ø12/ M12 | 40 | 704 | 8 |
Grid spacing 50, Ø12 / M 12
No. | A | B | C | D | E | F | G | T | Spacing | No. of holes | Fixing holes |
1 | 500 | 300 | 150 | 250 | 150 | 40 | 50 | Ø12/ M12 | 50 | 64 | 4 |
2 | 500 | 400 | 250 | 320 | 200 | 55 | 50 | Ø12/ M12 | 50 | 128 | 4 |
3 | 650 | 400 | 250 | 320 | 200 | 55 | 50 | Ø12/ M12 | 50 | 176 | 4 |
4 | 600 | 500 | 300 | 400 | 250 | 75 | 50 | Ø12/ M12 | 50 | 200 | 8 |
5 | 600 | 500 | 300 | 400 | 250 | 75 | 50 | Ø12/ M12 | 50 | 260 | 8 |
6 | 700 | 630 | 350 | 500 | 315 | 100 | 50 | Ø12/ M12 | 50 | 288 | 8 |
7 | 850 | 630 | 350 | 500 | 315 | 100 | 50 | Ø12/ M12 | 50 | 360 | 8 |
8 | 800 | 800 | 500 | 640 | 400 | 135 | 50 | Ø12/ M12 | 50 | 504 | 8 |
9 | 1000 | 800 | 500 | 640 | 400 | 135 | 50 | Ø12/ M12 | 50 | 648 | 8 |
Grid spacing 50, Ø16 / M 16
No. | A | B | C | D | E | F | G | T | Spacing | No. of holes | Fixing holes |
1 | 500 | 300 | 150 | 250 | 150 | 40 | 50 | Ø16/ M16 | 50 | 64 | 4 |
2 | 500 | 400 | 250 | 320 | 200 | 55 | 50 | Ø16/ M16 | 50 | 128 | 4 |
3 | 650 | 400 | 250 | 320 | 200 | 55 | 50 | Ø16/ M16 | 50 | 176 | 4 |
4 | 600 | 500 | 300 | 400 | 250 | 75 | 50 | Ø16/ M16 | 50 | 200 | 8 |
5 | 750 | 500 | 300 | 400 | 250 | 75 | 50 | Ø16/ M16 | 50 | 260 | 8 |
6 | 700 | 630 | 350 | 500 | 315 | 100 | 50 | Ø16/ M16 | 50 | 288 | 8 |
7 | 850 | 630 | 350 | 500 | 315 | 100 | 50 | Ø16/ M16 | 50 | 360 | 8 |
8 | 800 | 800 | 500 | 640 | 400 | 135 | 50 | Ø16/ M16 | 50 | 504 | 8 |
9 | 1000 | 800 | 500 | 640 | 400 | 135 | 50 | Ø16/ M16 | 50 | 648 | 8 |
*Other sizes & combinations can be manufactured as per requirement.