High Precision Black Granite Surface Plates are best known due to their rust-less properties. They are made in China and provide the strongest, most durable and stable surfaces. They are wildly used for precision gauging, inspection, layout and marking purposes and preferred by Research Laboratories, Engineering Industries, Factory Workshops, Precision Tool Rooms, etc.
OEM or ODM Service: we offer a wide range of services from standard surface plates to custom order as per request.
Calibration Certificate: EX-works inspection reports with measurement values offered by our Quality Inspection Department are included with every surface plate, “Calibration Certificate” is available upon request for an additional charge.
Delivery Costs: calculated during the checkout process.
Key Features:
• Almost no aging
• High wear resistance, high accuracy and it can maintain for longer life
• Moisture and corrosion free, no rusting, no oiling, will not stain or discolor
• Low maintenance costs
• Good vibration isolation and attenuation performance
These features make HENGFENG one of the best Granite Surface Plates manufacturers in the industry.
Material: black granite
Specification: 200X200mm up to 3000X5000mm or customized
Surface: flat, tapped holes, T-slots, metallic T-slots, metallic threaded inserts, etc.
Hardness of Working Surface: HS70
Surface Treatment: ground finish
Stands with Leveling Screws: available on request at extra cost
Precision Grade: 0, 1
Ledge Types: 0, 2 or 4
Packaging: plywood box
Warranty: 1 year
Standard Sizes of Granite Surface Plate
No. | Width X Length(mm) | Precision Grade | |
GR “0” | GR “1” | ||
Flatness (μm) | |||
1 | 200X200 | 3.5 | |
2 | 300X200 | 4 | |
3 | 300X300 | 4 | |
4 | 300X400 | 4 | |
5 | 400X400 | 4.5 | |
6 | 400X500 | 4.5 | |
7 | 400X600 | 5 | |
8 | 500X500 | 5 | |
9 | 500X600 | 5 | |
10 | 500X800 | 5.5 | |
11 | 600X800 | 5.5 | |
12 | 600X900 | 6 | |
13 | 1000X750 | 6 | |
14 | 1000X1000 | 7 | |
15 | 1000X1200 | 7 | |
16 | 1000X1500 | 8 | |
17 | 1000X2000 | 9 | |
18 | 1500X2000 | 10 | |
19 | 1500X2500 | 11 | |
20 | 1500X3000 | 13 | |
21 | 2000X2000 | 11 | |
22 | 2000X3000 | 13 | 27 |
23 | 2000X4000 | 16 | 32 |
24 | 2000X5000 | 19 | 37 |
25 | 2000X6000 | 22 | 43 |
26 | 2000X7000 | 25 | 49 |
27 | 2000X8000 | 27.5 | 54.5 |
28 | 2500X3000 | 14.5 | 28.5 |
29 | 2500X4000 | 16.5 | 33 |
30 | 2500X5000 | 19.5 | 39 |
31 | 2500X6000 | 22 | 44 |
32 | 3000X3000 | 15.5 | 30.5 |
33 | 3000X4000 | 17.5 | 35 |
34 | 3000X5000 | 20 | 40 |
*Other sizes are also available upon request. Lead time varies depending upon size and finish requirement.